![]() |
North London AC | |
| 1998 Track & Field Performances | ||
The best performances in each event by North London AC athletes
| Event | Match | Athlete | Performance | Position |
| 100 metres | A Div 3 6th | Peter Robinson | 11.2s | 2 |
| 110 hurdles | A Div 3 6th | Greg Richards | 16.1s | 2 |
| 200 metres | B Div 3 1st | Rhys Thomas | 23.5s | 1 |
| 400 metres | A Div 3 6th | Kofi Kusi-Appaih | 51.1s | 1 |
| 400 hurdles | A Div 3 3rd | Jim Hogan | 57.2s | 2 |
| 800 metres | B Div 3 3rd | Alper Enver | 2m 01.2s | 3 |
| 1500 metres | A Div 3 3rd | Andrew Henderson | 4m 06.3s | 3 |
| 3000 s'chase | A Div 3 6th | Paul Lemmon | 10m 00.4s | 1 |
| 5000 metres | A Cup 1st | Paul Lemmon | 15m 17.9s | 2 |
| Discus | A Div 3 3rd | Greg Richards | 43.09m | 1 |
| Hammer | A Div 8 2nd | Eric Walters | 25.62m | 2 |
| High Jump | A Div 3 3rd | Greg Richards | 1.90m | 1 |
| Javelin | A Div 3 6th | Greg Richards | 46.60m | 2 |
| Long Jump | A Div 3 1st | Jaume Vila | 6.59m | 1 |
| Pole Vault | A Div 3 3rd | Jaume Vila | 2.60m | 5 |
| Shot Putt | A Div 3 6th | Greg Richards | 13.58m | 1 |
| Triple Jump | A Div 3 5th | Jaume Vila | 13.78m | 1 |
Not yet available - data will appear here after the final match on 5th September 1998
Back to North London AC home page
Page keeper Laurence Steinpress
You can contact Laurence at:
laurence.s@cableinet.co.uk