 |
North London AC |
| Finsbury Park |
| Sunday 23rd August, 1998 |
Open Meet Results |
Thanks to Zac for the original typing!
Official Results:
- 100 metres: A, B,
C, D,
E, F
- 200 metres: A, B,
C, D,
E, F,
G
- 400 metres: A, B,
C
- BMC invitation 800 metres: A, B,
- 1500 metres: A, B,
- 5000 metres
- High Jump
100 Metres - A Race
| Position |
Name |
Club |
Time |
| 1 | P.Osborne | TVH | 10.6 |
| 2 | K.Ellis | Peterborough | 10.8 |
| 3 | M.Otubambo | Haringey | 10.9 |
| 4 | E.Taiwa | N&EB | 11.0 |
| 5 | B.Hopcroft | Haringey | 11.1 |
100 Metres - B Race
| Position | Name | Club | Time |
| 1 | Mark Collins | B.O.Hounslow | 11.1 |
| 2 | P.Taylor | Luton | 11.4 |
| 3 | P.Robinson | NLAC | 11.4 |
| 4 | B.Anoui | Haringey | 11.7 |
| 5 | M.Peacock | Belgrave | 11.8 |
100 Metres - C Race
| Position | Name | Club | Time |
| 1 | C.Fenton | NLAC | 11.4 |
| 2 | Steve Maisey | NLAC | 11.5 |
| 3 | M.Newman | Unattached | 11.5 |
| 4 | S.Olarinmoye | Haringey | 11.7 |
100 Metres - D Race
| Position | Name | Club | Time |
| 1 | N.Uddin | Haringey | 11.6 |
| 2 | T.Ezekiel | Tower Hamlets | 11.9 |
| 3 | J.Hurst | Verlea | 11.9 |
| 4 | M.Malone | Tower Hamlets | 12.0 |
| 5 | T.Tait | NLAC | 12.5 |
100 Metres - E Race
| Position | Name | Club | Time |
| 1 | Neil Barton | Verlea | 11.6 |
| 2 | M.Oldham | Woking | 11.8 |
| 3 | D.Robinson | Tower Hamlets | 12.1 |
| 4 | J.Oladitan | NLAC | 12.2 |
100 Metres - F Race
| Position | Name | Club | Time |
| 1 | L.Parkatitibun | Haringey | 11.9 |
| 2 | D.Davy | NLAC | 12.5 |
| 3 | A.Ferreira | Puma TVH | 12.6 |
| 4 | J.Dorszko | QPH | 13.6 |
| 5 | R.McMillan | Belgrave | 13.8 |
200 Metres - A Race
| Position | Name | Club | Time |
| 1 | K.Ellis | Peterborough | 22.1 |
| 2 | Mark Collins | B.O.Hounslow | 22.2 |
| 3 | B.Hopcroft | Haringey | 22.7 |
| 4 | P.Taylor | Luton | 22.8 |
| 5 | C.Fenton | NLAC | 23.3 |
200 Metres - B Race
| Position | Name | Club | Time |
| 1 | K.Apbiah | NLAC | 23.1 |
| 2 | Steve Maisey | Verlea | 23.1 |
| 3 | J Hurst | Verlea | 24.0 |
200 Metres - C Race
| Position | Name | Club | Time |
| 1 | J.Sutton | K & P | 23.4 |
| 2 | P.Robinson | NLAC | 23.6 |
| 3 | D.Elderfield | Newbury | 24.0 |
| 4 | J.Noel | Haringey | 24.3 |
| 5 | D.Robinson | Tower Hamlets | 24.7 |
200 Metres - D Race
| Position | Name | Club | Time |
| 1 | W.Uddin | Haringey | 23.4 |
| 2 | D.Mkpa | K & P | 24.2 |
| 3 | M.Oldham | Woking | 24.2 |
| 4 | T.Ezekief | Tower Hamlets | 24.3 |
200 Metres - E Race
| Position | Name | Club | Time |
| 1 | Neil Barton | Verlea | 24.0 |
| 2 | L.Prekatibunan | Haringey | 24.1 |
| 3 | A.Ray | K & P | 24.1 |
| 4 | Unknown Athlete | | 24.8 |
| 5 | J.Chaditan | NLAC | 25.1 |
200 Metres - F Race
| Position | Name | Club | Time |
| 1 | M.Malone | Tower Hamlets | 24.8 |
| 2 | Tim Elliot | Verlea | 25.4 |
| 3 | A.Femeira | Puma TVH | 26.1 |
200 Metres - G Race
| Position | Name | Club | Time |
| 1 | J Porzsko | QPH | 27.6 |
| 2 | A.Sawden | Highgate Harriers | 30.4 |
| 3 | Iris Hornsey | Cambridge & Col | 34.4 |
400 Metres - A Race
| Position | Name | Club | Time |
| 1 | M.Peacock | Belgrave | 50.6 |
| 2 | M.Andrea | Puma TVH | 51.0 |
| 3 | D.Elderfield | Newbury | 52.1 |
| 4 | A.Joanides | Highgate Harriers | 54.2 |
400 Metres - B Race
| Position | Name | Club | Time |
| 1 | J.Noel | Haringey | 55.2 |
| 2 | T.Ace | Haringey | 57.6 |
| 3 | F.Macdowell | Tower Hamlets | 60.3 |
400 Metres - C Race
| Position | Name | Club | Time |
| 1 | M.May | K & P | 61.2 |
| 2 | R.McMillan | Belgrave | 61.7 |
| 3 | I.Edwards | S.C.Vets | 62.9 |
| 4 | D.Dhamnaloka | Blackheath | 64.4 |
BMC 800 Metre Races
800 Metres - A Race
| Position | Name | Club | Time |
| 1 | T.Feasey | | 1:51.2 |
| 2 | J.Mills | | 1:52.2 |
| 3 | Andrew Graffin | Tonbridge AC | 1:52.4 |
| 4 | T.Johnson | | 1:53.3 |
| 5 | A.Renfroe | | 1:53.7 |
| 6 | R.Morley | | 1:54.6 |
| 7 | I.Craig | | 1:54.9 |
| 8 | R.Griffiths | 1:55.5 |
| 9 | J.McLaughlan | | 1:56.1 |
| 10 | B.Gilson | | 1:57.7 |
800 Metres - B Race
| Position | Name | Club | Time |
| 1 | J.Latimer | | 1:55.8 |
| 2 | Neil Miller | Verlea | 2:00.1 |
| 3 | T.Brieley | | 2:01.5 |
| 4 | B.Robbins | | 2:01.9 |
| 5 | J.Earnshaw | | 2:02.2 |
| 6 | R.Poulter | | 2:02.6 |
| 7 | S.Ellis | | 2:02.9 |
| 8 | S.Delemases | | 2:03.7 |
| 9 | F.Jackson | | 2:04.3 |
| 10 | D.Foley | | 2:04.8 |
1500 Metres - A Race
| Position | Name | Club | Time |
| 1 | T.Grady | Seaford | 4:09.3 |
| 2 | J.Rushman | NLAC | 4:20.6 |
| 3 | Mark Green | Verlea | 4:23.0 |
| 4 | Kabir Kemp | Muswell Hill | 4:28.0 |
| 5 | Kevin Skinner | Verlea | 4:28.3 |
| 6 | Robert Pitt | Verlea | 4:29.9 |
| 7 | Marcus Allen | Verlea | 4:34.8 |
| 8 | S.Patten | Muswell Hill | 4:35.7 |
| 9 | C.Murphy | London Irish | 4:37.6 |
| 10 | Charlie William | Barnet & Dis | 4:38.0 |
1500 Metres - B Race
| Position | Name | Club | Time |
| 1 | S.Rolley | Haringey | 4:42.1 |
| 2 | C.Oxlade | Lee Valley | 4:52.8 |
| 3 | G.Collina | Enfield | 4:56.0 |
| 4 | M.West | NLAC | 4:57.6 |
| 5 | Sean Dixon U15 | Barnet & Dis | 4:58.2 |
| 6 | M.Doughty | Enfield | 5:25.0 |
| 7 | D.Rushman Lady | NLAC | 5:36.7 |
| 8 | S.Kennedy | Haringey | 6:15.3 |
5000 Metres
| Position | Name | Club | Time |
| 1 | Eddie Bayne | Trent Park | 15:56.1 |
| 2 | Liam Proudlock | NLAC | 16:57.1 |
| 3 | D.Chalfen | Muswell Hill | 17:00.0 |
| 4 | C.Zacharides | Barn & Dist | 17:43.0 |
| 5 | C.Oxlade | Lea Valley | 17:46.2 |
| 6 | J.Tymukid V45 | C.Oxlade | 17:54.1 |
| 7 | P.Crockford V40 | NLAC | 18:14.9 |
| 8 | C.Verrall V50 | NLAC | 18:26.6 |
| 9 | Sean Pender V45 | NLAC | 19:41.8 |
| 10 | Laurence Steinpress V40 | NLAC | 21:48.0 |
High Jump
| Position | Name | Club | Height |
| 1 | James Chester U20 | Verlea | 1.83 |
| 2 | Tim Elliott U20 | Verlea | 1.75 |
| 3 | Steve Harris U17 | NLAC | 1.70 |
| 4 | Neil Barton U20 | Verlea | 1.65 |
Back to North London AC home page
Page keeper Laurence Steinpress
You can contact Laurence at:
laurence.s@cableinet.co.uk